District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
The Arden Park Recreation and Park District does not have a single, comprehensive "bylaw" document but operates under several foundational documents, including State of California statutes, the Arden Park Recreation and Park District's own policies and rules, and Sacramento County Ordinances.
| Information | Where to find it |
|---|---|
| Contact Information On File | 1000 La Sierra Drive, Sacramento, CA, 95864 CA 9164836069 cphillips@aprpd.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Recreation and Park Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Board Members |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Current Budgets |
| Financial Audit | Audit |
| Past 3 Years of Audits | Past Year Audit |
| Board Member and Staff Compensation | District Compensation |
| Disclosure of Reimbursements | Reimbursement Disclosure |
| Financial Reserves Policy | Arden Park Recreation and Park District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Public Records Act Policy and Request Form | Public Records Request Policy of Arden Park Recreation and Park District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Salary Compensation / Benchmarking Survey | 2024 Classification and Compensation Study |
| Special Community Engagement Project | 2022 Master Plan Update |
| Annual Informational Public Budget Hearing | 2025-26 Budget Public Hearing |
